Past Nets

ERROR returned on active check-ins request: Query Returned an empty result --> NetName=GREAT+LAKES+GROUP&ServerName=NETLOGGER






No. Server Frequency Date Time Net ID Net Name
NETLOGGER 3.585 2023-03-22 22:55:33 241963
NETLOGGER 146.925 2023-03-22 22:28:28 241961
NETLOGGER 3820 2023-03-22 22:16:24 241959
NETLOGGER 146.820 2023-03-22 22:06:00 241956
NETLOGGER 146.850 2023-03-22 22:00:40 241962
NETLOGGER 7279 2023-03-22 21:55:24 241964
NETLOGGER 145.13 2023-03-22 21:45:21 241957
NETLOGGER 3.815 2023-03-22 21:35:46 241953
NETLOGGER 3.815 2023-03-22 21:34:20 241952
NETLOGGER 147.060 2023-03-22 21:26:16 241960
NETLOGGER 3.964.20 2023-03-22 20:57:10 241955
NETLOGGER IRN 2023-03-22 20:51:27 241958
NETLOGGER 3.918 2023-03-22 20:40:50 241951
NETLOGGER 7272 2023-03-22 20:24:25 241950
NETLOGGER YOUTUBE 2023-03-22 20:19:44 241954
NETLOGGER 145.410 2023-03-22 20:11:57 241944
NETLOGGER 3.918 2023-03-22 20:08:17 241945
NETLOGGER GB3BT 2023-03-22 19:49:01 241947
NETLOGGER 3930 2023-03-22 19:46:31 241949
NETLOGGER 443.325 2023-03-22 19:29:30 241948
NETLOGGER 3922 2023-03-22 18:54:25 241938
NETLOGGER Various 2023-03-22 18:41:44 241943
NETLOGGER 7.185 2023-03-22 18:25:28 241942
NETLOGGER YOUTUBE 2023-03-22 18:23:30 241946
NETLOGGER 7122 2023-03-22 17:56:18 241934
NETLOGGER 7253.5 2023-03-22 17:29:51 241936
NETLOGGER TG31424 2023-03-22 17:19:23 241932
NETLOGGER 430.0375 2023-03-22 16:39:16 241941
NETLOGGER YOUTUBE 2023-03-22 16:36:59 241935
NETLOGGER 147.090 2023-03-22 16:34:23 241940
NETLOGGER 1899KHz 2023-03-22 16:20:01 241929
NETLOGGER 7284 2023-03-22 16:06:48 241939
NETLOGGER 7.278 2023-03-22 15:57:24 241923
NETLOGGER 14.268 2023-03-22 15:53:03 241937
NETLOGGER 14.340 2023-03-22 15:51:33 241933
NETLOGGER 7.272 2023-03-22 15:50:20 241930
NETLOGGER 50.450 2023-03-22 15:49:32 241924
NETLOGGER 7.18550 2023-03-22 15:44:36 241925
NETLOGGER 439.000 2023-03-22 15:25:42 241931
NETLOGGER 145.410 2023-03-22 15:15:21 241916
NETLOGGER 145.410 2023-03-22 15:14:04 241915
NETLOGGER 7155 2023-03-22 15:10:56 241928
NETLOGGER 14325 2023-03-22 15:10:52 241922
NETLOGGER 145.410 2023-03-22 15:09:53 241914
NETLOGGER 14.304 2023-03-22 15:02:06 241927
NETLOGGER 14.343.000.000 2023-03-22 14:50:23 241926
NETLOGGER YOUTUBE 2023-03-22 14:40:50 241917
NETLOGGER 14.290 2023-03-22 14:32:27 241921
NETLOGGER 14.290 2023-03-22 14:31:21 241908
NETLOGGER 145.410 2023-03-22 14:31:16 241907
NETLOGGER 7.18550 2023-03-22 14:13:32 241920
NETLOGGER 7.162 2023-03-22 14:03:54 241911
NETLOGGER 14.238 2023-03-22 14:00:53 241910
NETLOGGER 7.240 2023-03-22 13:51:36 241919
NETLOGGER 7262 2023-03-22 13:46:05 241912
NETLOGGER 440.000 2023-03-22 13:40:54 241918
NETLOGGER 146.88 2023-03-22 13:38:19 241904
NETLOGGER 430.0375 2023-03-22 13:28:26 241899
NETLOGGER 7.153 2023-03-22 13:05:26 241913
NETLOGGER 7140 2023-03-22 13:00:26 241903
NETLOGGER YOUTUBE 2023-03-22 12:58:47 241909
NETLOGGER 14.320 2023-03-22 12:54:35 241906
NETLOGGER 145.230 2023-03-22 12:54:10 241902
NETLOGGER 146.970 2023-03-22 12:52:48 241895
NETLOGGER 3.82000 2023-03-22 12:37:43 241905
NETLOGGER 3.920 2023-03-22 12:32:27 241901
NETLOGGER 3.896 2023-03-22 12:29:25 241897
NETLOGGER 7.238 2023-03-22 12:20:35 241900
NETLOGGER 147.390 2023-03-22 12:11:14 241891
NETLOGGER 3.912 2023-03-22 12:02:46 241890
NETLOGGER INTERNET 2023-03-22 11:39:38 241893
NETLOGGER 7.248 2023-03-22 11:28:50 241898
NETLOGGER 7153 2023-03-22 11:18:36 241896
NETLOGGER 7.225 2023-03-22 11:04:15 241892
NETLOGGER 147.250 2023-03-22 11:00:21 241885
NETLOGGER 3.973 2023-03-22 10:57:14 241887
NETLOGGER 7.173 2023-03-22 10:50:36 241888
NETLOGGER 147.105 2023-03-22 10:44:51 241894
NETLOGGER 7.238.0 2023-03-22 09:57:54 241882
NETLOGGER 7274.1 2023-03-22 09:57:05 241889
NETLOGGER 3.973 2023-03-22 09:56:52 241883
NETLOGGER 3.967 2023-03-22 09:20:35 241886
NETLOGGER 3838 2023-03-22 08:40:00 241884
NETLOGGER openquad.net 2023-03-22 06:33:48 241880
NETLOGGER 7.190 2023-03-22 06:24:27 241881
NETLOGGER 7 2023-03-22 03:43:25 241876
NETLOGGER 3916 2023-03-22 02:51:55 241879
NETLOGGER 145.570 2023-03-22 02:49:41 241877
NETLOGGER 145.410 2023-03-22 02:19:09 241866
NETLOGGER 7284 2023-03-22 01:51:11 241861
NETLOGGER 146520 2023-03-22 01:50:54 241860
NETLOGGER 146.850 2023-03-22 01:50:01 241870
NETLOGGER 147. 2023-03-22 01:46:26 241868
NETLOGGER 145.45 2023-03-22 01:38:42 241878
NETLOGGER 1.960 2023-03-22 01:37:03 241869
NETLOGGER 146.840 2023-03-22 01:27:48 241867
NETLOGGER 146.980 2023-03-22 01:15:51 241873
NETLOGGER 147.12MHz 2023-03-22 01:00:56 241849
NETLOGGER 147.150 2023-03-22 01:00:32 241844
NETLOGGER 147.04 2023-03-22 00:59:50 241856
NETLOGGER 449.450 2023-03-22 00:56:21 241875
NETLOGGER 146.745 2023-03-22 00:54:47 241854
NETLOGGER 147.285 2023-03-22 00:54:35 241851
NETLOGGER 146.680 2023-03-22 00:54:08 241857
NETLOGGER 147.135 2023-03-22 00:52:22 241865
NETLOGGER 146.670 2023-03-22 00:49:47 241859
NETLOGGER 442.800 2023-03-22 00:48:20 241864
NETLOGGER 146.880 2023-03-22 00:47:33 241853
NETLOGGER 434.500 2023-03-22 00:44:02 241863
NETLOGGER 28.383 2023-03-22 00:37:30 241831
NETLOGGER 50.500 2023-03-22 00:34:13 241830
NETLOGGER 7.275 2023-03-22 00:32:30 241871
NETLOGGER 145.265 2023-03-22 00:14:03 241858
NETLOGGER 444.200 2023-03-22 00:12:57 241842
NETLOGGER 147.380 2023-03-22 00:11:30 241848
NETLOGGER 147.380 2023-03-22 00:10:26 241819
NETLOGGER 147.380 2023-03-22 00:06:58 241818
NETLOGGER INTERNET 2023-03-22 00:01:49 241855
NETLOGGER REF48B 2023-03-22 00:00:13 241847
NETLOGGER 1900KHZ 2023-03-22 00:00:01 241850
NETLOGGER 3.916MHz 2023-03-21 23:59:46 241872
NETLOGGER 147.300 2023-03-21 23:57:09 241835
NETLOGGER 444.875 2023-03-21 23:53:12 241825
NETLOGGER 146.970 2023-03-21 23:53:09 241833
NETLOGGER 144.205 2023-03-21 23:49:29 241832
NETLOGGER 147.090 2023-03-21 23:47:14 241838
NETLOGGER 3.834 2023-03-21 23:47:01 241839
NETLOGGER 3146211 2023-03-21 23:46:15 241826
NETLOGGER 443.925 2023-03-21 23:46:04 241836
NETLOGGER 147.210 2023-03-21 23:45:16 241824
NETLOGGER 147.105 2023-03-21 23:45:16 241845
NETLOGGER 145.525 2023-03-21 23:44:58 241809
NETLOGGER 146.435 2023-03-21 23:42:41 241827
NETLOGGER 7.264 2023-03-21 23:42:21 241846
NETLOGGER GB3BT 2023-03-21 23:40:04 241804
NETLOGGER 147.330 2023-03-21 23:38:50 241821
NETLOGGER 145.525 2023-03-21 23:38:06 241803
NETLOGGER TG3142 2023-03-21 23:37:02 241843
NETLOGGER 7272 2023-03-21 23:31:13 241807
NETLOGGER 223.88 2023-03-21 23:28:31 241817
NETLOGGER 28.363 2023-03-21 23:27:30 241810
NETLOGGER 444.800 2023-03-21 23:27:19 241816
NETLOGGER 147.090 2023-03-21 23:22:46 241840
NETLOGGER 7.279 2023-03-21 23:20:04 241802
NETLOGGER 7.279 2023-03-21 23:19:59 241834
NETLOGGER 145.230 2023-03-21 23:19:33 241822
NETLOGGER 3154TG 2023-03-21 23:18:16 241829
NETLOGGER NB1RI 2023-03-21 23:17:36 241811
NETLOGGER 147.180 2023-03-21 23:10:05 241795
NETLOGGER 146.700 2023-03-21 23:05:19 241806
NETLOGGER 3.850 2023-03-21 23:03:40 241813
NETLOGGER 3919 2023-03-21 23:01:06 241874
NETLOGGER 146.880 2023-03-21 22:59:24 241820
NETLOGGER TG3149 2023-03-21 22:57:19 241793
NETLOGGER DMR3141 2023-03-21 22:57:12 241837
NETLOGGER DMR3141 2023-03-21 22:56:57 241792
NETLOGGER 53.05 2023-03-21 22:56:24 241808
NETLOGGER 7073 2023-03-21 22:55:46 241862
NETLOGGER 146.790 2023-03-21 22:54:12 241796
NETLOGGER 147.180 2023-03-21 22:53:47 241791
NETLOGGER 147.180 2023-03-21 22:53:13 241790
NETLOGGER 145.230 2023-03-21 22:49:35 241789
NETLOGGER 145.230 2023-03-21 22:47:11 241788
NETLOGGER ASL52879 2023-03-21 22:47:00 241841
NETLOGGER 444.800 2023-03-21 22:46:59 241801
NETLOGGER 28.320 2023-03-21 22:46:19 241798
NETLOGGER 147.255 2023-03-21 22:44:22 241805
NETLOGGER 145.390 2023-03-21 22:44:01 241812
NETLOGGER 444.800 2023-03-21 22:43:42 241786
NETLOGGER 147.180 2023-03-21 22:39:42 241787
NETLOGGER 7.185 2023-03-21 22:24:36 241828
NETLOGGER 7.185 2023-03-21 22:23:25 241784
NETLOGGER 444.85 2023-03-21 22:23:07 241823
NETLOGGER 146.850 2023-03-21 22:02:17 241794
NETLOGGER 7.185 2023-03-21 21:59:54 241783
NETLOGGER 7.189 2023-03-21 21:59:18 241852
NETLOGGER 3910 2023-03-21 21:57:47 241797
NETLOGGER 3.990 2023-03-21 21:41:28 241800
NETLOGGER 147.060 2023-03-21 21:37:23 241785
NETLOGGER INTERNET 2023-03-21 21:22:25 241814
NETLOGGER 3.961 2023-03-21 21:13:32 241799
NETLOGGER 3.935 2023-03-21 21:00:59 241815
NETLOGGER 3.964.20 2023-03-21 20:59:48 241782
NETLOGGER 3.918 2023-03-21 20:48:17 241779
NETLOGGER 7272 2023-03-21 20:27:53 241780
NETLOGGER 443.325 2023-03-21 19:41:18 241777
NETLOGGER 3930 2023-03-21 19:38:39 241781
NETLOGGER 146.820 2023-03-21 19:11:03 241770
NETLOGGER 146.820 2023-03-21 19:09:53 241769
NETLOGGER 146.820 2023-03-21 19:09:06 241768
NETLOGGER 14.340 2023-03-21 19:08:35 241772
NETLOGGER Various 2023-03-21 18:43:48 241774
NETLOGGER 442.475 2023-03-21 18:40:50 241778
NETLOGGER 7.188 2023-03-21 18:26:44 241775
NETLOGGER INTERNET 2023-03-21 18:06:48 241776
NETLOGGER voip 2023-03-21 17:04:56 241771
NETLOGGER INTERNET 2023-03-21 16:58:00 241766
NETLOGGER 147.090 2023-03-21 16:37:52 241773
NETLOGGER 7162 2023-03-21 16:24:35 241762
NETLOGGER 1899KHz 2023-03-21 16:20:01 241763
NETLOGGER 7.278 2023-03-21 15:59:17 241755
NETLOGGER 14.268 2023-03-21 15:59:10 241767
NETLOGGER 14.340 2023-03-21 15:54:17 241764
NETLOGGER 7272 2023-03-21 15:53:55 241765
NETLOGGER 50.450 2023-03-21 15:48:29 241754
NETLOGGER 147.210 2023-03-21 15:39:00 241757
NETLOGGER 14.340 2023-03-21 15:30:52 241751
NETLOGGER 14.340 2023-03-21 15:25:50 241749
NETLOGGER 14.340 2023-03-21 15:16:01 241748
NETLOGGER 7155 2023-03-21 15:10:18 241756
NETLOGGER INTERNET 2023-03-21 15:08:09 241750
NETLOGGER 14.343.000.000 2023-03-21 14:41:59 241759
NETLOGGER 7185.5 2023-03-21 14:39:16 241760
NETLOGGER 14.304 2023-03-21 14:37:32 241761
NETLOGGER 14.290 2023-03-21 14:32:08 241758
NETLOGGER 7.18550 2023-03-21 14:13:49 241752
NETLOGGER 7.162 2023-03-21 14:10:33 241753
NETLOGGER AS547730 2023-03-21 13:59:38 241741
NETLOGGER 14.237 2023-03-21 13:59:03 241735
NETLOGGER 14.237 2023-03-21 13:58:59 241744
NETLOGGER 7262 2023-03-21 13:53:35 241738
NETLOGGER 7.240 2023-03-21 13:47:27 241746
NETLOGGER DStar29A 2023-03-21 13:43:48 241745
NETLOGGER 146.820 2023-03-21 13:30:56 241729
NETLOGGER 7.153 2023-03-21 13:06:24 241743
NETLOGGER 7128 2023-03-21 13:06:08 241736
NETLOGGER 145.230 2023-03-21 12:57:45 241737
NETLOGGER 3755 2023-03-21 12:56:43 241742
NETLOGGER 14.320 2023-03-21 12:56:35 241739
NETLOGGER 146.970 2023-03-21 12:50:21 241726
NETLOGGER 146.655 2023-03-21 12:45:20 241732
NETLOGGER 3.920 2023-03-21 12:30:00 241731
NETLOGGER 3.896 2023-03-21 12:29:34 241728
NETLOGGER 3.935 2023-03-21 12:24:24 241734
NETLOGGER 7.238 2023-03-21 12:21:38 241730
NETLOGGER 145.33 2023-03-21 12:15:03 241740
NETLOGGER 147.390 2023-03-21 12:11:08 241725
NETLOGGER 444.325 2023-03-21 12:06:00 241721
NETLOGGER 3820 2023-03-21 12:00:49 241733
NETLOGGER INTERNET 2023-03-21 11:43:02 241747
NETLOGGER rm28941 2023-03-21 11:36:11 241714
NETLOGGER 3.912 2023-03-21 11:33:10 241722
NETLOGGER 7153 2023-03-21 11:20:05 241727
NETLOGGER 7.173 2023-03-21 11:19:51 241718
NETLOGGER 3.973 2023-03-21 11:10:50 241720
NETLOGGER 147.250 2023-03-21 11:00:55 241713
NETLOGGER AllStar 2023-03-21 10:56:26 241715
NETLOGGER 147.105 2023-03-21 10:44:39 241724
NETLOGGER 7.225 2023-03-21 10:39:49 241723
NETLOGGER 3.967 2023-03-21 10:27:31 241719
NETLOGGER 3.930 2023-03-21 10:19:36 241717
NETLOGGER 587660 2023-03-21 10:12:06 241710
NETLOGGER 7274.1 2023-03-21 10:00:51 241716
NETLOGGER 7.238.0 2023-03-21 09:57:29 241711
NETLOGGER 3.973 2023-03-21 09:06:20 241709
NETLOGGER 3838 2023-03-21 08:44:08 241712
NETLOGGER 7.193 2023-03-21 06:24:26 241708
NETLOGGER 146.820 2023-03-21 04:16:27 241706
NETLOGGER 146.820 2023-03-21 04:15:52 241705
NETLOGGER 146.820 2023-03-21 04:11:13 241704
NETLOGGER 146.820 2023-03-21 04:09:49 241703
NETLOGGER 146.820 2023-03-21 04:08:20 241702
NETLOGGER 146.820 2023-03-21 04:07:12 241701
NETLOGGER 146.820 2023-03-21 03:53:19 241699
NETLOGGER 144.215 2023-03-21 02:54:38 241700
NETLOGGER 3916 2023-03-21 02:53:49 241707
NETLOGGER 146.400 2023-03-21 02:40:17 241697
NETLOGGER 146.400 2023-03-21 02:38:28 241690
NETLOGGER 146.820 2023-03-21 02:37:07 241693
NETLOGGER 146.400 2023-03-21 02:36:52 241689
NETLOGGER 28.380 2023-03-21 02:26:06 241698
NETLOGGER 146.820 2023-03-21 02:24:29 241687
NETLOGGER 446.850 2023-03-21 01:57:45 241686
NETLOGGER 146.850 2023-03-21 01:56:02 241692
NETLOGGER 447.225 2023-03-21 01:53:29 241680
NETLOGGER 447.225 2023-03-21 01:51:05 241678
NETLOGGER 447.225 2023-03-21 01:49:36 241676
NETLOGGER 144.220 2023-03-21 01:49:04 241677
NETLOGGER 146.980 2023-03-21 01:30:13 241688
NETLOGGER 146.820 2023-03-21 01:06:57 241663
NETLOGGER 147.180 2023-03-21 01:01:05 241679
NETLOGGER openquad.net 2023-03-21 01:00:43 241682
NETLOGGER 146.640 2023-03-21 00:58:56 241683
NETLOGGER 147.040 2023-03-21 00:57:50 241691
NETLOGGER 145.230 2023-03-21 00:54:52 241673
NETLOGGER VARIES 2023-03-21 00:51:14 241656
NETLOGGER 147.000 2023-03-21 00:50:25 241667
NETLOGGER VARIES 2023-03-21 00:47:29 241655
NETLOGGER 146.820 2023-03-21 00:41:18 241685
NETLOGGER 145.390 2023-03-21 00:40:35 241671
NETLOGGER 144.260 2023-03-21 00:39:37 241675
NETLOGGER 444.150 2023-03-21 00:37:18 241668
NETLOGGER VARIOUS 2023-03-21 00:35:56 241695
NETLOGGER 146.820 2023-03-21 00:31:41 241649
NETLOGGER 146.640 2023-03-21 00:29:00 241662
NETLOGGER 147.270 2023-03-21 00:27:04 241670
NETLOGGER BMTG3126 2023-03-21 00:21:27 241674
NETLOGGER INTERNET 2023-03-21 00:17:43 241666
NETLOGGER 7.275 2023-03-21 00:11:57 241684
NETLOGGER 3.873 2023-03-21 00:08:33 241672
NETLOGGER 145.170 2023-03-21 00:05:15 241669
NETLOGGER 3.916MHz 2023-03-21 00:02:23 241694
NETLOGGER 1900KHZ 2023-03-21 00:01:46 241657
NETLOGGER 7.255 2023-03-21 00:01:16 241658
NETLOGGER 147.22 2023-03-20 23:58:52 241645
NETLOGGER 146.925 2023-03-20 23:57:07 241653
NETLOGGER 145.230 2023-03-20 23:57:02 241665
NETLOGGER 146.730 2023-03-20 23:56:54 241648
NETLOGGER 448.825 2023-03-20 23:56:39 241646
NETLOGGER 146.760 2023-03-20 23:54:15 241642
NETLOGGER 146.61 2023-03-20 23:53:40 241651
NETLOGGER 146.640 2023-03-20 23:51:06 241652
NETLOGGER 145.350 2023-03-20 23:49:38 241661
NETLOGGER 443.050 2023-03-20 23:46:54 241650
NETLOGGER 146.685 2023-03-20 23:45:40 241660
NETLOGGER 443.050 2023-03-20 23:42:57 241636
NETLOGGER 443.050 2023-03-20 23:40:58 241633
NETLOGGER 145.17 2023-03-20 23:37:41 241659
NETLOGGER 7.264 2023-03-20 23:30:19 241664
NETLOGGER C4FM 2023-03-20 23:10:52 241681
NETLOGGER 147.225 2023-03-20 23:08:56 241635
NETLOGGER DMR3141 2023-03-20 23:03:40 241654
NETLOGGER 3.919 2023-03-20 23:03:07 241696
NETLOGGER 147.135 2023-03-20 22:57:24 241639
NETLOGGER 145.29 2023-03-20 22:56:10 241630
NETLOGGER 7.279 2023-03-20 22:49:18 241641
NETLOGGER 3.932 2023-03-20